| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | 878 | MAXIM MAGAZIN SAMO ZVAN, SK TRIGLAV |
2,0 | 1 | 1 |
| 2 | 517 | BTC CITY NIKOLA JURETIC, JK PIRAT |
4,0 | 2 | 2 |
| 3 | 666 | BLACK ONE JURE OREL, JK JADRO KOPER |
7,0 | 4 | 3 |
| 4 | 753 | AGAPEJA HINKO GOLIAS, JK PIRAT |
7,0 | 3 | 4 |
| 5 | 888 | LEPA BORUT ZERJAL, JK FIREBALL |
13,0 | 8 | 5 |
| 6 | 1960 | UL FPP SOLARIA ROBERT DE LUCIA, AJK FPP |
13,0 | 6 | 7 |
| 7 | 299 | MAZI JURE JERKOVIC, JK LJUBLJANA |
17,0 | 11 | 6 |
| 8 | 231 | LIMONCA IVAN STRAVS, JK FAGAR |
17,0 | 9 | 8 |
| 9 | 331 | PILA DEJAN RAVTER, YC ESCAPE |
20,0 | 10 | 10 |
| 10 | 233 | BLUE SARDINA SEMIKO MARUCELJ, JK OCEAN |
21,0 | 12 | 9 |
| 11 | 36 | ANTEROS NEVIJ BARUCA, ANTEROS |
26,0 | 15 | 11 |
| 12 | 236 | EX BLUES EX TOMAY LANGO, SD 2M IZOLA |
29,0 | 16 | 13 |
| 13 | 536 | SKOKICA MIRAN TEPES, JK BURJA |
32,0 | 18 | 14 |
| 14 | 348 | SINKOPA MATJAZ POGACNIK, JK MIPC |
32,0 | 14 | 18 |
| 15 | 235 | ROSSO TOMISLAV GOMERCIC, SNK F.S.B. ZAGREB |
33,0 | 21 | 12 |
| 16 | 386 | YOGA BOJAN IVANCIC, ANTEROS |
34,0 | 5 | dnf |
| 17 | 359 | SCORPION SAMO CANELLOPULOS, JK SCORPION |
35,0 | 19 | 16 |
| 18 | 391 | SURUKUKU MARIKO K. GASPIC, YC Portoroz |
36,0 | 7 | dns |
| 19 | 744 | LOCOPOLIS ALES HAFNER, JK LOKA TIMING |
36,0 | 17 | 19 |
| 20 | 286 | LUCY IN THE SKY WITH UROS TREBEC, JK IZOLA |
37,0 | 22 | 15 |
| 21 | 999 | FAST ONE MARJAN KOCILA, JK STORKLJA |
42,0 | 13 | dnf |
| 22 | 305 | ARNE TEJA PLESEC, DVS SKIPPER MARINA |
44,0 | 23 | 21 |
| 23 | 413 | SLED ANDREJ BENEDIK, JK BURJA |
45,0 | 25 | 20 |
| 24 | 336 | NOVO MESTO MARJAN PRESERN, JK NOVO MESTO |
46,0 | dns | 17 |
| 25 | 262 | MAGI BORUT LAVRENCIC, SD NAUTIGROUP |
48,0 | 26 | 22 |
| 26 | 492 | CESARICA ALJOSA LIPOVSEK, JK PORTOROZ |
48,0 | 24 | 24 |
| 27 | 367 | IGRACA MARKO POTISEK, JK MAESTRAL |
49,0 | 20 | dns |
| 28 | 108 | ZIVA VALENTIN HRIBAR, JK MIPC |
50,0 | 27 | 23 |
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | 878 | MAXIM MAGAZIN SAMO ZVAN, SK TRIGLAV |
2,0 | 1 | 1 |
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | 744 | LOCOPOLIS ALES HAFNER, JK LOKA TIMING |
2,0 | 1 | 1 |
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | 536 | SKOKICA MIRAN TEPES, JK BURJA |
3,0 | 2 | 1 |
| 2 | 348 | SINKOPA MATJAZ POGACNIK, JK MIPC |
3,0 | 1 | 2 |
Results open - / Charlie
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | 36 | ANTEROS NEVIJ BARUCA, ANTEROS |
3,0 | 2 | 1 |
| 2 | 386 | YOGA BOJAN IVANCIC, ANTEROS |
4,0 | 1 | dnf |
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | 666 | BLACK ONE JURE OREL, JK JADRO KOPER |
2,0 | 1 | 1 |
| 2 | 888 | LEPA BORUT ZERJAL, JK FIREBALL |
5,0 | 3 | 2 |
| 3 | 1960 | UL FPP SOLARIA ROBERT DE LUCIA, AJK FPP |
5,0 | 2 | 3 |
| 4 | 231 | LIMONCA IVAN STRAVS, JK FAGAR |
8,0 | 4 | 4 |
| 5 | 233 | BLUE SARDINA SEMIKO MARUCELJ, JK OCEAN |
11,0 | 6 | 5 |
| 6 | 331 | PILA DEJAN RAVTER, YC ESCAPE |
11,0 | 5 | 6 |
| 7 | 235 | ROSSO TOMISLAV GOMERCIC, SNK F.S.B. ZAGREB |
16,0 | 9 | 7 |
| 8 | 236 | EX BLUES EX TOMAY LANGO, SD 2M IZOLA |
16,0 | 8 | 8 |
| 9 | 999 | FAST ONE MARJAN KOCILA, JK STORKLJA |
19,0 | 7 | dnf |
| 10 | 286 | LUCY IN THE SKY WITH UROS TREBEC, JK IZOLA |
19,0 | 10 | 9 |
| 11 | 336 | NOVO MESTO MARJAN PRESERN, JK NOVO MESTO |
22,0 | dns | 10 |
Results open - / Echo
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | 359 | SCORPION SAMO CANELLOPULOS, JK SCORPION |
2,0 | 1 | 1 |
| 2 | 492 | CESARICA ALJOSA LIPOVSEK, JK PORTOROZ |
4,0 | 2 | 2 |
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | 305 | ARNE TEJA PLESEC, DVS SKIPPER MARINA |
2,0 | 1 | 1 |
| 2 | 262 | MAGI BORUT LAVRENCIC, SD NAUTIGROUP |
4,0 | 2 | 2 |
| 3 | 108 | ZIVA VALENTIN HRIBAR, JK MIPC |
6,0 | 3 | 3 |
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | 517 | BTC CITY NIKOLA JURETIC, JK PIRAT |
2,0 | 1 | 1 |
| 2 | 753 | AGAPEJA HINKO GOLIAS, JK PIRAT |
4,0 | 2 | 2 |
| 3 | 299 | MAZI JURE JERKOVIC, JK LJUBLJANA |
7,0 | 4 | 3 |
| 4 | 391 | SURUKUKU MARIKO K. GASPIC, YC Portoroz |
10,0 | 3 | dns |
| 5 | 413 | SLED ANDREJ BENEDIK, JK BURJA |
10,0 | 6 | 4 |
| 6 | 367 | IGRACA MARKO POTISEK, JK MAESTRAL |
12,0 | 5 | dns |
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl