![]() |
Izola Cup 2009 - JK MIPC
Final Overall Class. : 0 - 5 OVERALL |
![]() |
| Pos | Sail nr. | Yacht | Skipper | Club | Type | Designer | GPH | Class | 1 | 2 | Points |
| 1 | SLO424 | Scorpio | Iztok Krumpak | JK MIPC | GRAND SOLEIL 42 R | BOTIN-CARKEEK | 572.4 | C 1 | 1.00 | 1.00 | 2.00 |
| 2 | SLO041 | V1no 41 | Jurij Schollmayer | JK Ocean | X-41 | JEPPESEN | 564.5 | C 1 | 2.00 | 3.00 | 5.00 |
| 3 | SLO4100 | Taia | Goran Djordevic | JK Loka Timing | Elan 410 | Humpreys | 581.4 | C 1 | 3.00 | 5.00 | 8.00 |
| 4 | SLO383 | Eureka | Bojan Rajar | JK Burja | First 36.7 | Farr | 625.9 | C 2 | 4.00 | 4.00 | 8.00 |
| 5 | SLO430 | Jonathan Tim | Marjan Potocnik | JK Potepuh | Grand Surprise | Joubert/Nivelt | 631.0 | C 2 | 5.00 | 6.00 | 11.00 |
| 6 | SLO40885 | Artemis | Andrej Janezic | JK MIPC | Northeast 39 | Rob Ball | 626.8 | C 2 | 7.00 | 7.00 | 14.00 |
| 7 | SLO642O | Ahil - Owner | Iztok Hudoklin | SD Kobilica | Bavaria 35 match | Jakopin | 622.1 | C 2 | 6.00 | 9.00 | 15.00 |
| 8 | SLO273 | Demira | Dejan Presen | JK MIPC | Zeeton mod. | Van der Stadt | 712.7 | C 3 | 8.00 | 8.00 | 16.00 |
| 9 | SLO41 | Elan 410 R | Tomaz Copi | YC Portoroz | Elan 410 | Humphreys | 574.3 | C 1 | 16.00 | 2.00 | 18.00 |
| 10 | SLO116 | Nika | Damijan Miljavec | JK Ljubljana | Elan Express | Norlin | 734.0 | C 3 | 10.00 | 10.00 | 20.00 |
| 11 | SLO144 | Nidonita | Ziga Okorn | JK Burja | Val 35 | Jakopin | 627.8 | C 2 | 11.00 | 11.00 | 22.00 |
| 12 | SLO797 | Mojca 2 | Janez Valant | YC Portoroz | Val 35 | Jakopin | 621.4 | C 2 | 9.00 | 16.00 | 25.00 |
| 13 | SLO115 | Vesna | Tomaz Virnik st. | JK Ljubljana | Elan 31R | Jakopin | 663.7 | C 3 | 13.00 | 12.00 | 25.00 |
| 14 | SLO393 | Doza | Zeljko Ciric | NK Norik Begunj | Justin Ten Pot | Justin | 653.9 | C 3 | 12.00 | 14.00 | 26.00 |
| 15 | SLO118 | Urska II | Robert Podbregar | JK Ljubljana | Elan Express | Norlin | 738.8 | C 3 | 16.00 | 13.00 | 29.00 |
| (c) Copyright - CyAltura - 6.02 | Date 06-06-09 Time 18:18:29 |
![]() |
Izola Cup 2009 - JK MIPC Final Overall Class : 1 OVERALL |
![]() |
| Pos | Sail nr. | Yacht | Skipper | Club | Type | Designer | GPH | Class | 1 | 2 | Points |
| 1 | SLO424 | Scorpio | Iztok Krumpak | JK MIPC | GRAND SOLEIL 42 R | BOTIN-CARKEEK | 572.4 | C 1 | 1.00 | 1.00 | 2.00 |
| 2 | SLO041 | V1no 41 | Jurij Schollmayer | JK Ocean | X-41 | JEPPESEN | 564.5 | C 1 | 2.00 | 3.00 | 5.00 |
| 3 | SLO41 | Elan 410 R | Tomaz Copi | YC Portoroz | Elan 410 | Humphreys | 574.3 | C 1 | 5.00 | 2.00 | 7.00 |
| 4 | SLO4100 | Taia | Goran Djordevic | JK Loka Timing | Elan 410 | Humpreys | 581.4 | C 1 | 3.00 | 4.00 | 7.00 |
| (c) Copyright - CyAltura - 6.02 | Date 06-06-09 Time 18:18:34 |
![]() |
Izola Cup 2009 - JK MIPC Final Overall Class : 2 OVERALL |
![]() |
| Pos | Sail nr. | Yacht | Skipper | Club | Type | Designer | GPH | Class | 1 | 2 | Points |
| 1 | SLO383 | Eureka | Bojan Rajar | JK Burja | First 36.7 | Farr | 625.9 | C 2 | 1.00 | 1.00 | 2.00 |
| 2 | SLO430 | Jonathan Tim | Marjan Potocnik | JK Potepuh | Grand Surprise | Joubert/Nivelt | 631.0 | C 2 | 2.00 | 2.00 | 4.00 |
| 3 | SLO40885 | Artemis | Andrej Janezic | JK MIPC | Northeast 39 | Rob Ball | 626.8 | C 2 | 4.00 | 3.00 | 7.00 |
| 4 | SLO642O | Ahil - Owner | Iztok Hudoklin | SD Kobilica | Bavaria 35 match | Jakopin | 622.1 | C 2 | 3.00 | 4.00 | 7.00 |
| 5 | SLO144 | Nidonita | Ziga Okorn | JK Burja | Val 35 | Jakopin | 627.8 | C 2 | 6.00 | 5.00 | 11.00 |
| 6 | SLO797 | Mojca 2 | Janez Valant | YC Portoroz | Val 35 | Jakopin | 621.4 | C 2 | 5.00 | 7.00 | 12.00 |
| (c) Copyright - CyAltura - 6.02 | Date 06-06-09 Time 18:18:37 |
![]() |
Izola Cup 2009 - JK MIPC Final Overall Class : 3 OVERALL |
![]() |
| Pos | Sail nr. | Yacht | Skipper | Club | Type | Designer | GPH | Class | 1 | 2 | Points |
| 1 | SLO273 | Demira | Dejan Presen | JK MIPC | Zeeton mod. | Van der Stadt | 712.7 | C 3 | 1.00 | 1.00 | 2.00 |
| 2 | SLO116 | Nika | Damijan Miljavec | JK Ljubljana | Elan Express | Norlin | 734.0 | C 3 | 2.00 | 2.00 | 4.00 |
| 3 | SLO115 | Vesna | Tomaz Virnik st. | JK Ljubljana | Elan 31R | Jakopin | 663.7 | C 3 | 4.00 | 3.00 | 7.00 |
| 4 | SLO393 | Doza | Zeljko Ciric | NK Norik Begunj | Justin Ten Pot | Justin | 653.9 | C 3 | 3.00 | 5.00 | 8.00 |
| 5 | SLO118 | Urska II | Robert Podbregar | JK Ljubljana | Elan Express | Norlin | 738.8 | C 3 | 6.00 | 4.00 | 10.00 |
| (c) Copyright - CyAltura - 6.02 | Date 06-06-09 Time 18:18:41 |
![]() |
Izola Cup 2009 - JK MIPC Race Number : 01 Class. : 0 - 5 OVERALL |
![]() |
| Date : 06/06/09 | Distance : 4.4 | Coefficient : 1.00 | Scoring System Circular Random |
| Pos | Sail nr. | Yacht | Skipper | Club | Type | Class | Finish Time | Elapsed Time | Corr. Time | IW | Obs | Points |
| 1 | SLO424 | Scorpio | Iztok Krumpak | JK MIPC | GRAND SOLEIL 42 R | C 1 | 12:45:20 | 00:36:20 | 00:00:00 | 1.00 | ||
| 2 | SLO041 | V1no 41 | Jurij Schollmayer | JK Ocean | X-41 | C 1 | 12:46:54 | 00:37:54 | 00:02:18 | 2.00 | ||
| 3 | SLO4100 | Taia | Goran Djordevic | JK Loka Timing | Elan 410 | C 1 | 12:47:59 | 00:38:59 | 00:02:40 | 3.00 | ||
| 4 | SLO383 | Eureka | Bojan Rajar | JK Burja | First 36.7 | C 2 | 12:51:29 | 00:42:29 | 00:02:52 | 4.00 | ||
| 5 | SLO430 | Jonathan Tim | Marjan Potocnik | JK Potepuh | Grand Surprise | C 2 | 12:52:50 | 00:43:50 | 00:03:14 | 5.00 | ||
| 6 | SLO642O | Ahil - Owner | Iztok Hudoklin | SD Kobilica | Bavaria 35 match | C 2 | 12:53:19 | 00:44:19 | 00:04:47 | 6.00 | ||
| 7 | SLO40885 | Artemis | Andrej Janezic | JK MIPC | Northeast 39 | C 2 | 12:54:48 | 00:45:48 | 00:05:39 | 7.00 | ||
| 8 | SLO273 | Demira | Dejan Presen | JK MIPC | Zeeton mod. | C 3 | 13:01:36 | 00:52:36 | 00:06:19 | 8.00 | ||
| 9 | SLO797 | Mojca 2 | Janez Valant | YC Portoroz | Val 35 | C 2 | 12:56:41 | 00:47:41 | 00:07:55 | 9.00 | ||
| 10 | SLO116 | Nika | Damijan Miljavec | JK Ljubljana | Elan Express | C 3 | 13:06:19 | 00:57:19 | 00:08:49 | 10.00 | ||
| 11 | SLO144 | Nidonita | Ziga Okorn | JK Burja | Val 35 | C 2 | 12:58:07 | 00:49:07 | 00:08:59 | 11.00 | ||
| 12 | SLO393 | Doza | Zeljko Ciric | NK Norik Begunje | Justin Ten Pot | C 3 | 13:00:57 | 00:51:57 | 00:09:15 | 12.00 | ||
| 13 | SLO115 | Vesna | Tomaz Virnik st. | JK Ljubljana | Elan 31R | C 3 | 13:02:49 | 00:53:49 | 00:10:08 | 13.00 | ||
| 14 | SLO41 | Elan 410 R | Tomaz Copi | YC Portoroz | Elan 410 | C 1 | DNS | 16.00 | ||||
| 15 | SLO118 | Urska II | Robert Podbregar | JK Ljubljana | Elan Express | C 3 | DNS | 16.00 |
| (c) Copyright - CyAltura - 6.02 | Date 06-06-09 Time 18:17:50 |
![]() |
Izola Cup 2009 - JK MIPC Race Number : 02 Class. : 0 - 5 OVERALL |
![]() |
| Date : 06/06/09 | Distance : 4.4 | Coefficient : 1.00 | Scoring System Circular Random |
| Pos | Sail nr. | Yacht | Skipper | Club | Type | Class | Finish Time | Elapsed Time | Corr. Time | IW | Obs | Points |
| 1 | SLO424 | Scorpio | Iztok Krumpak | JK MIPC | GRAND SOLEIL 42 R | C 1 | 14:05:10 | 00:35:10 | 00:00:00 | 1.00 | ||
| 2 | SLO41 | Elan 410 R | Tomaz Copi | YC Portoroz | Elan 410 | C 1 | 14:04:50 | 00:34:50 | 00:00:06 | 2.00 | ||
| 3 | SLO041 | V1no 41 | Jurij Schollmayer | JK Ocean | X-41 | C 1 | 14:06:21 | 00:36:21 | 00:01:55 | 3.00 | ||
| 4 | SLO383 | Eureka | Bojan Rajar | JK Burja | First 36.7 | C 2 | 14:11:04 | 00:41:04 | 00:02:37 | 4.00 | ||
| 5 | SLO4100 | Taia | Goran Djordevic | JK Loka Timing | Elan 410 | C 1 | 14:08:06 | 00:38:06 | 00:02:57 | 5.00 | ||
| 6 | SLO430 | Jonathan Tim | Marjan Potocnik | JK Potepuh | Grand Surprise | C 2 | 14:13:09 | 00:43:09 | 00:03:44 | 6.00 | ||
| 7 | SLO40885 | Artemis | Andrej Janezic | JK MIPC | Northeast 39 | C 2 | 14:13:26 | 00:43:26 | 00:04:37 | 7.00 | ||
| 8 | SLO273 | Demira | Dejan Presen | JK MIPC | Zeeton mod. | C 3 | 14:20:21 | 00:50:21 | 00:05:16 | 8.00 | ||
| 9 | SLO642O | Ahil - Owner | Iztok Hudoklin | SD Kobilica | Bavaria 35 match | C 2 | 14:14:48 | 00:44:48 | 00:06:23 | 9.00 | ||
| 10 | SLO116 | Nika | Damijan Miljavec | JK Ljubljana | Elan Express | C 3 | 14:23:40 | 00:53:40 | 00:06:46 | 10.00 | ||
| 11 | SLO144 | Nidonita | Ziga Okorn | JK Burja | Val 35 | C 2 | 14:17:29 | 00:47:29 | 00:08:44 | 11.00 | ||
| 12 | SLO115 | Vesna | Tomaz Virnik st. | JK Ljubljana | Elan 31R | C 3 | 14:22:50 | 00:52:50 | 00:10:26 | 12.00 | ||
| 13 | SLO118 | Urska II | Robert Podbregar | JK Ljubljana | Elan Express | C 3 | 14:28:03 | 00:58:03 | 00:10:27 | 13.00 | ||
| 14 | SLO393 | Doza | Zeljko Ciric | NK Norik Begunje | Justin Ten Pot | C 3 | 14:24:20 | 00:54:20 | 00:12:09 | 14.00 | ||
| 15 | SLO797 | Mojca 2 | Janez Valant | YC Portoroz | Val 35 | C 2 | DNF | 16.00 |
| (c) Copyright - CyAltura - 6.02 | Date 06-06-09 Time 18:17:55 |
![]() |
Izola Cup 2009 - JK MIPC Entry List Class. : 0 - 5 OVERALL |
![]() |
| Sail nr. | Yacht | Skipper | Club | Type | Crew | GPH | Class | |
| 1 | SLO041 | V1no 41 | Jurij Schollmayer | JK Ocean | X-41 | 700 | 564.5 | C 1 |
| 2 | SLO424 | Scorpio | Iztok Krumpak | JK MIPC | GRAND SOLEIL 42 R | 821 | 572.4 | C 1 |
| 3 | SLO41 | Elan 410 R | Tomaz Copi | YC Portoroz | Elan 410 | 777 | 574.3 | C 1 |
| 4 | SLO4100 | Taia | Goran Djordevic | JK Loka Timing | Elan 410 | 790 | 581.4 | C 1 |
| 5 | SLO797 | Mojca 2 | Janez Valant | YC Portoroz | Val 35 | 601 | 621.4 | C 2 |
| 6 | SLO642O | Ahil - Owner | Iztok Hudoklin | SD Kobilica | Bavaria 35 match | 687 | 622.1 | C 2 |
| 7 | SLO383 | Eureka | Bojan Rajar | JK Burja | First 36.7 | 660 | 625.9 | C 2 |
| 8 | SLO40885 | Artemis | Andrej Janezic | JK MIPC | Northeast 39 | 550 | 626.8 | C 2 |
| 9 | SLO144 | Nidonita | Ziga Okorn | JK Burja | Val 35 | 616 | 627.8 | C 2 |
| 10 | SLO430 | Jonathan Tim | Marjan Potocnik | JK Potepuh | Grand Surprise | 510 | 631.0 | C 2 |
| 11 | SLO393 | Doza | Zeljko Ciric | NK Norik Begunje | Justin Ten Pot | 629 | 653.9 | C 3 |
| 12 | SLO115 | Vesna | Tomaz Virnik st. | JK Ljubljana | Elan 31R | 425 | 663.7 | C 3 |
| 13 | SLO273 | Demira | Dejan Presen | JK MIPC | Zeeton mod. | 405 | 712.7 | C 3 |
| 14 | SLO116 | Nika | Damijan Miljavec | JK Ljubljana | Elan Express | 392 | 734.0 | C 3 |
| 15 | SLO118 | Urska II | Robert Podbregar | JK Ljubljana | Elan Express | 394 | 738.8 | C 3 |
| (c) Copyright - CyAltura - 6.02 | Date 06-06-09 Time 18:33:48 |
![]() |
Izola Cup 2009 - JK MIPC Scratch Sheet (abs) Race Number : 01 Scoring System - Windward Leeward VMG |
![]() |
| Sail nr. | Yacht | Type | GPH | Class | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
| SLO041 | V1no 41 | X-41 | 564.5 | C 1 | 957.4 | 766.1 | 664.4 | 607.5 | 571.2 | 546.2 | 518.1 |
| SLO424 | Scorpio | GRAND SOLEIL 42 R | 572.4 | C 1 | 984.6 | 789.9 | 684.7 | 623.8 | 584.2 | 557.2 | 528.0 |
| SLO41 | Elan 410 R | Elan 410 | 574.3 | C 1 | 987.7 | 789.0 | 684.1 | 621.7 | 580.4 | 552.5 | 522.2 |
| SLO4100 | Taia | Elan 410 | 581.4 | C 1 | 1007.2 | 799.4 | 688.0 | 624.6 | 584.4 | 557.1 | 527.7 |
| SLO797 | Mojca 2 | Val 35 | 621.4 | C 2 | 1055.2 | 844.5 | 732.5 | 666.9 | 625.4 | 598.0 | 565.8 |
| SLO642O | Ahil - Owner | Bavaria 35 match | 622.1 | C 2 | 1063.3 | 857.3 | 740.2 | 671.3 | 627.7 | 599.3 | 566.5 |
| SLO383 | Eureka | First 36.7 | 625.9 | C 2 | 1068.4 | 853.9 | 735.4 | 668.8 | 628.4 | 601.5 | 572.3 |
| SLO40885 | Artemis | Northeast 39 | 626.8 | C 2 | 1050.4 | 843.6 | 735.2 | 672.9 | 633.4 | 607.0 | 576.2 |
| SLO144 | Nidonita | Val 35 | 627.8 | C 2 | 1073.0 | 855.2 | 737.3 | 669.7 | 628.0 | 600.2 | 568.3 |
| SLO430 | Jonathan Tim | Grand Surprise | 631.0 | C 2 | 1078.6 | 865.0 | 749.0 | 684.4 | 643.8 | 615.4 | 585.5 |
| SLO393 | Doza | Justin Ten Pot | 653.9 | C 3 | 1115.7 | 902.2 | 780.4 | 704.1 | 655.7 | 622.1 | 592.6 |
| SLO115 | Vesna | Elan 31R | 663.7 | C 3 | 1121.4 | 895.8 | 779.9 | 715.3 | 675.2 | 649.1 | 617.7 |
| SLO273 | Demira | Zeeton mod. | 712.7 | C 3 | 1184.3 | 944.4 | 820.9 | 754.8 | 715.8 | 690.3 | 662.1 |
| SLO116 | Nika | Elan Express | 734.0 | C 3 | 1246.9 | 991.3 | 857.5 | 783.6 | 740.8 | 714.1 | 683.2 |
| SLO118 | Urska II | Elan Express | 738.8 | C 3 | 1262.6 | 1000.8 | 862.2 | 785.7 | 742.2 | 714.8 | 685.1 |
| (c) Copyright - CyAltura - 6.02 | Date 06-06-09 Time 16:49:17 |