| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | SLO 878 | MAXIM MAGAZIN SAMO ZVAN, SK TRIGLAV |
5,0 | 2 | 3 |
| 2 | SLO 331 | PILA PETER BRATUSA, YC ESCAPE |
8,0 | 4 | 4 |
| 3 | SLO 888 | LEPA BORUT ZERJAL, JK FIREBALL |
11,0 | 3 | 8 |
| 4 | SLO 233 | BLUE SARDINA SEMIKO MARUCELJ, JK OCEAN |
11,0 | 6 | 5 |
| 5 | SVK 1172 | RUBIA IGOR SIARD, JK FAGAR |
13,0 | 7 | 6 |
| 6 | SLO 999 | FAST ONE MARJAN KOCILA, JK STORKLJA |
14,0 | 5 | 9 |
| 7 | SLO 236 | EX BLUES EX MATJAZ FRANCE, JK BURJA |
17,0 | 10 | 7 |
| 8 | SLO 413 | SLED ANDREJ BENEDIK, JK BURJA |
20,0 | 9 | 11 |
| 9 | SLO 440 | GLENFIELD MARJAN GOREC, JK PORTA |
23,0 | 8 | 15 |
| 10 | SLO 342 | PERUN TOMAZ VIRNIK, JK LJUBLJANA |
24,0 | 11 | 13 |
| 11 | SLO 299 | MAZI EMIL JERKOVIČ, JK LJUBLJANA |
26,0 | 14 | 12 |
| 12 | SLO 386 | YOGA BOJAN IVANCIC, ANTEROS |
28,0 | 18 | 10 |
| 13 | SLO 36 | ANTEROS NOVIJ BARUCA, ANTEROS |
29,0 | 15 | 14 |
| 14 | SLO 517 | BTC CITY NIKOLA JURETIC, JK PIRAT |
30,0 | 13 | 17 |
| 15 | SLO 391 | SURUKUKU MARIKO K. GASPIC, YC Portoroz |
33,0 | 17 | 16 |
| 16 | SLO 535 | DAPHNE FRANCE MIHELIC, JK PORTOROZ |
35,0 | 16 | 19 |
| 17 | SLO 31 | VELIKI VIHARNIK DUSAN PUH, JK PIRAT |
38,0 | dsq | 1 |
| 18 | SLO 160 | AMIS LUKA BAEBLER, DVS SKIPPER MARINA |
38,0 | 1 | ocs |
| 19 | SRB 11 | ALLIGATOR 2 VOJISLAV RADIVOJEVIC, ALIGATOR SAILING TEAM |
39,0 | dsq | 2 |
| 20 | SLO 367 | IGRACA MARKO POTISEK, JK MAESTRAL |
39,0 | 21 | 18 |
| 21 | SLO 336 | NOVO MESTO SASA NOVAKOVIC, JK NOVO MESTO |
39,0 | 19 | 20 |
| 22 | SLO 195 | CAROVNA 3 MARTIN MOZINA, JK FIREBALL |
43,0 | 20 | 23 |
| 23 | FRA 503 | SIJANA SZILAGY, YC PORTOROZ |
43,0 | 22 | 21 |
| 24 | SLO 311 | NINA JANKO VIRNIK, JK LJUBLJANA |
45,0 | 23 | 22 |
| 25 | SLO 753 | AGAPEJA HINKO GOLIAS, JK PIRAT |
49,0 | 12 | ocs |
| 26 | SLO 296 | OSPICA VLADO ZISKO, JK NORIK |
49,0 | 24 | 25 |
| 27 | SLO 446 | FOLLOW ME ZIGA HORVAT, JK MIPC |
50,0 | 26 | 24 |
| 28 | SLO 108 | ZIVA VALENTIN HRIBAR, JK MIPC |
54,0 | 28 | 26 |
| 29 | SLO 305 | ARNE TEJA PLESEC, DVS SKIPPER MARINA |
57,0 | 27 | 30 |
| 30 | SLO 484 | SRECA GORAZD KRAJNIK, JK LOKA TIMING |
58,0 | 31 | 27 |
| 31 | SLO 492 | CESARICA ALJOSA LIPOVSEK, JK PORTOROZ |
58,0 | 30 | 28 |
| 32 | SLO 262 | MAGI BORUT LAVRENCIC, SD NAUTIGROUP |
58,0 | 29 | 29 |
| 33 | SLO 1100 | MARISA ZORAN ZAGAR, JK BURJA |
62,0 | 25 | dnf |
| 34 | SLO 352 | VITA MATJAZ PERSE, SD SAPPA |
63,0 | 32 | 31 |
| 35 | SLO 536 | SKOKICA MIRAN TEPES, JK BURJA |
70,0 | 33 | dnf |
| 36 | SLO 294 | CHEEKY CHERRY GORAN BROVC, ND MORNIK |
74,0 | dnf | dnf |
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl