Results open - / Maxi-Zero
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | 878 | MAXIM MAGAZIN SAMO ZVAN, SK TRIGLAV |
3,0 | 1 | 2 |
| 2 | 31 | VELIKI VIHARNIK DUSAN PUH, JK PIRAT |
5,0 | dsq | 1 |
| 3 | 352 | VITA MATJAZ PERSE, SD SAPPA |
5,0 | 2 | 3 |
Results open - / Alfa-Bravo
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | SVK 1172 | RUBIA IGOR SIARD, JK FAGAR |
4,0 | 2 | 2 |
| 2 | SRB 11 | ALLIGATOR 2 VOJISLAV RADIVOJEVIC, ALIGATOR SAILING TEAM |
7,0 | dsq | 1 |
| 3 | SLO 160 | AMIS LUKA BAEBLER, DVS SKIPPER MARINA |
7,0 | 1 | ocs |
| 4 | SLO 1100 | MARISA ZORAN ZAGAR, JK BURJA |
9,0 | 3 | dnf |
| 5 | SLO 536 | SKOKICA MIRAN TEPES, JK BURJA |
10,0 | 4 | dnf |
Results open - / Charlie
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | 36 | ANTEROS NOVIJ BARUCA, ANTEROS |
3,0 | 1 | 2 |
| 2 | 386 | YOGA BOJAN IVANCIC, ANTEROS |
4,0 | 3 | 1 |
| 3 | 535 | DAPHNE FRANCE MIHELIC, JK PORTOROZ |
5,0 | 2 | 3 |
| 4 | 195 | CAROVNA 3 MARTIN MOZINA, JK FIREBALL |
8,0 | 4 | 4 |
Results open - / Delta-Echo
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | 331 | PILA PETER BRATUSA, YC ESCAPE |
3,0 | 2 | 1 |
| 2 | 888 | LEPA BORUT ZERJAL, JK FIREBALL |
5,0 | 1 | 4 |
| 3 | 233 | BLUE SARDINA SEMIKO MARUCELJ, JK OCEAN |
6,0 | 4 | 2 |
| 4 | 999 | FAST ONE MARJAN KOCILA, JK STORKLJA |
8,0 | 3 | 5 |
| 5 | 236 | EX BLUES EX MATJAZ FRANCE, JK BURJA |
9,0 | 6 | 3 |
| 6 | 440 | GLENFIELD MARJAN GOREC, JK PORTA |
11,0 | 5 | 6 |
| 7 | 336 | NOVO MESTO SASA NOVAKOVIC, JK NOVO MESTO |
14,0 | 7 | 7 |
| 8 | 296 | OSPICA VLADO ZISKO, JK NORIK |
16,0 | 8 | 8 |
| 9 | 484 | SRECA GORAZD KRAJNIK, JK LOKA TIMING |
19,0 | 10 | 9 |
| 10 | 492 | CESARICA ALJOSA LIPOVSEK, JK PORTOROZ |
19,0 | 9 | 10 |
Results open - / Foxtrot
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | 108 | ZIVA VALENTIN HRIBAR, JK MIPC |
3,0 | 2 | 1 |
| 2 | 305 | ARNE TEJA PLESEC, DVS SKIPPER MARINA |
4,0 | 1 | 3 |
| 3 | 262 | MAGI BORUT LAVRENCIC, SD NAUTIGROUP |
5,0 | 3 | 2 |
Results open - / Golf
| No | Sailno | Name | Scores | 1 | 2 |
|---|---|---|---|---|---|
| 1 | SLO 413 | SLED ANDREJ BENEDIK, JK BURJA |
2,0 | 1 | 1 |
| 2 | SLO 342 | PERUN TOMAZ VIRNIK, JK LJUBLJANA |
5,0 | 2 | 3 |
| 3 | SLO 299 | MAZI EMIL JERKOVIÈ, JK LJUBLJANA |
7,0 | 5 | 2 |
| 4 | SLO 517 | BTC CITY NIKOLA JURETIC, JK PIRAT |
9,0 | 4 | 5 |
| 5 | SLO 391 | SURUKUKU MARIKO K. GASPIC, YC Portoroz |
10,0 | 6 | 4 |
| 6 | SLO 367 | IGRACA MARKO POTISEK, JK MAESTRAL |
13,0 | 7 | 6 |
| 7 | SLO 753 | AGAPEJA HINKO GOLIAS, JK PIRAT |
15,0 | 3 | ocs |
| 8 | FRA 503 | SIJANA SZILAGY, YC PORTOROZ |
15,0 | 8 | 7 |
| 9 | SLO 311 | NINA JANKO VIRNIK, JK LJUBLJANA |
17,0 | 9 | 8 |
| 10 | SLO 446 | FOLLOW ME ZIGA HORVAT, JK MIPC |
19,0 | 10 | 9 |
| 11 | SLO 294 | CHEEKY CHERRY GORAN BROVC, ND MORNIK |
24,0 | dnf | dnf |
ZW Sail Regatta Scoring program, 4.023.032
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl