![]() |
Pokal One Victory 2009 Final Overall Class. : 0 - 5 OVERALL |
![]() |
| Pos | Sail nr. | Yacht | Skipper | Owner | Club | Type | Designer | Class | 1 | 2 | Points |
| 1 | SLO40885 | Artemis | Andrej Janezic | Andrej Janezic | JK Burja/JK MIP | Northeast 39 | Rob Ball | C 2 | 3.00 | 1.00 | 4.00 |
| 2 | SLO424 | Scorpio | Iztok Krumpak | Scorpios d.o.o. | JK MIPC | GRAND SOLEIL 42 R | BOTIN-CARKEEK | C 1 | 1.00 | 3.00 | 4.00 |
| 3 | SLO41 | V1no 41 | Jurij Schollmayer | Kusch d.o.o. | JK Ocean | X-41 | JEPPESEN | C 1 | 6.00 | 2.00 | 8.00 |
| 4 | SLO4100 | Taia | Goran Djordjevic | Tempo Trade d.o.o. | JK Loka timing | Elan 410 | Humpreys | C 1 | 4.00 | 4.00 | 8.00 |
| 5 | SLO273 | Demira | Dejan Presen | Dominik Presen | JK MIPC | Zeeton mod. | Van der Stadt | C 3 | 2.00 | 10.00 | 12.00 |
| 6 | SLO383 | Eureka | Gorazd Rajar | Bojan Rajar | JK Burja | First 36.7 | Farr | C 2 | 8.00 | 5.00 | 13.00 |
| 7 | SLO642O | Ahill | Andraz Mihelin | Iztok Hudoklin | SD Kobilica | Bavaria 35 match | Jakopin | C 2 | 5.00 | 9.00 | 14.00 |
| 8 | SLO797 | Mojca 2 | Janez Valant | Janez Valant | YC Portoroz | Val 35 | Jakopin | C 2 | 7.00 | 7.00 | 14.00 |
| 9 | SLO744 | Locopolis | Ales Hafner | Gea Consult d.o.o. | JK Loka timing | Elan 410 | Humpreys | C 1 | 10.00 | 6.00 | 16.00 |
| 10 | SLO116 | Nika | Damijan Miljavec | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | Norlin | C 3 | 11.00 | 8.00 | 19.00 |
| 11 | SLO115 | Vesna | Tomaz Virnik st. | JK Ljubljana | JK Ljubljana | Elan 31R | Jakopin | C 3 | 9.00 | 11.00 | 20.00 |
| 12 | SLO393 | Doza | Iztok Golc | Iztok Golc | NK Norik | Justin Ten Pot | Justin | C 3 | 13.00 | 12.00 | 25.00 |
| 13 | SLO144 | Nidonita | Ziga Okorn | Ziga Okorn | JK Burja | Val 35 | Jakopin | C 2 | 12.00 | 13.00 | 25.00 |
| 14 | SLO430 | Jonathan Tim | Marjan Potocnik | Jonathan Yachting | JK Burja | Grand Surprise | Joubert/Nivelt | C 2 | 14.00 | 14.00 | 28.00 |
| 15 | SLO271 | Magnetka | Marjan Urbancic | Marjan Urbancic | JK MIPC | Justin Ten Pot | Justin | C 3 | 15.00 | 15.00 | 30.00 |
| (c) Copyright - CyAltura - 6.02 | Date 09-05-09 Time 19:42:12 |
![]() |
Pokal One Victory 2009 Race Number : 01 Class. : 0 - 5 OVERALL |
![]() |
| Date : 09/05/09 | Distance : 7.3 | Coefficient : 1.00 | Scoring System Offshore Perform.Line |
| Pos | Sail nr. | Yacht | Skipper | Owner | Club | Type | Class | Finish Time | Elapsed Time | Corr. Time | Obs | Points |
| 1 | SLO424 | Scorpio | Iztok Krumpak | Scorpios d.o.o. | JK MIPC | GRAND SOLEIL 42 R | C 1 | 12:35:24 | 02:35:24 | 00:00:00 | 1.00 | |
| 2 | SLO273 | Demira | Dejan Presen | Dominik Presen | JK MIPC | Zeeton mod. | C 3 | 13:03:11 | 03:03:11 | 00:00:18 | 2.00 | |
| 3 | SLO40885 | Artemis | Andrej Janezic | Andrej Janezic | JK Burja/JK MIPC | Northeast 39 | C 2 | 12:44:08 | 02:44:08 | 00:00:58 | 3.00 | |
| 4 | SLO4100 | Taia | Goran Djordjevic | Tempo Trade d.o.o. | JK Loka timing | Elan 410 | C 1 | 12:40:05 | 02:40:05 | 00:03:05 | 4.00 | |
| 5 | SLO642O | Ahill | Andraz Mihelin | Iztok Hudoklin | SD Kobilica | Bavaria 35 match | C 2 | 12:51:45 | 02:51:45 | 00:05:03 | 5.00 | |
| 6 | SLO41 | V1no 41 | Jurij Schollmayer | Kusch d.o.o. | JK Ocean | X-41 | C 1 | 12:38:01 | 02:38:01 | 00:08:28 | 6.00 | |
| 7 | SLO797 | Mojca 2 | Janez Valant | Janez Valant | YC Portoroz | Val 35 | C 2 | 12:56:34 | 02:56:34 | 00:08:32 | 7.00 | |
| 8 | SLO383 | Eureka | Bojan Rajar | Bojan Rajar | JK Burja | First 36.7 | C 2 | 12:57:28 | 02:57:28 | 00:09:30 | 8.00 | |
| 9 | SLO115 | Vesna | Tomaz Virnik st. | JK Ljubljana | JK Ljubljana | Elan 31R | C 3 | 13:08:13 | 03:08:13 | 00:11:18 | 9.00 | |
| 10 | SLO744 | Locopolis | Ales Hafner | Gea Consult d.o.o. | JK Loka timing | Elan 410 | C 1 | 12:47:25 | 02:47:25 | 00:11:54 | 10.00 | |
| 11 | SLO116 | Nika | Damijan Miljavec | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | C 3 | 13:31:31 | 03:31:31 | 00:12:08 | 11.00 | |
| 12 | SLO144 | Nidonita | Ziga Okorn | Ziga Okorn | JK Burja | Val 35 | C 2 | 13:02:48 | 03:02:48 | 00:12:57 | 12.00 | |
| 13 | SLO393 | Doza | Iztok Golc | Iztok Golc | NK Norik | Justin Ten Pot | C 3 | 13:15:19 | 03:15:19 | 00:14:59 | 13.00 | |
| 14 | SLO430 | Jonathan Tim | Marjan Potocnik | Jonathan Yachting | JK Burja | Grand Surprise | C 2 | 13:07:02 | 03:07:02 | 00:20:15 | 14.00 | |
| 15 | SLO271 | Magnetka | Marjan Urbancic | Marjan Urbancic | JK MIPC | Justin Ten Pot | C 3 | 13:31:38 | 03:31:38 | 00:28:43 | 15.00 |
| (c) Copyright - CyAltura - 6.02 | Date 09-05-09 Time 19:41:39 |
![]() |
Pokal One Victory 2009 Race Number : 02 Class. : 0 - 5 OVERALL |
![]() |
| Date : 09/05/09 | Distance : 6.6 | Coefficient : 1.00 | Scoring System Offshore Perform.Line |
| Pos | Sail nr. | Yacht | Skipper | Owner | Club | Type | Class | Finish Time | Elapsed Time | Corr. Time | Obs | Points |
| 1 | SLO40885 | Artemis | Andrej Janezic | Andrej Janezic | JK Burja/JK MIPC | Northeast 39 | C 2 | 16:00:22 | 01:57:22 | 00:00:00 | 1.00 | |
| 2 | SLO41 | V1no 41 | Jurij Schollmayer | Kusch d.o.o. | JK Ocean | X-41 | C 1 | 15:53:36 | 01:50:36 | 00:03:29 | 2.00 | |
| 3 | SLO424 | Scorpio | Iztok Krumpak | Scorpios d.o.o. | JK MIPC | GRAND SOLEIL 42 R | C 1 | 15:59:19 | 01:56:19 | 00:05:03 | 3.00 | |
| 4 | SLO4100 | Taia | Goran Djordjevic | Tempo Trade d.o.o. | JK Loka timing | Elan 410 | C 1 | 16:01:35 | 01:58:35 | 00:06:02 | 4.00 | |
| 5 | SLO383 | Eureka | Bojan Rajar | Bojan Rajar | JK Burja | First 36.7 | C 2 | 16:20:23 | 02:17:23 | 00:15:35 | 5.00 | |
| 6 | SLO744 | Locopolis | Ales Hafner | Gea Consult d.o.o. | JK Loka timing | Elan 410 | C 1 | 16:12:49 | 02:09:49 | 00:17:45 | 6.00 | |
| 7 | SLO797 | Mojca 2 | Janez Valant | Janez Valant | YC Portoroz | Val 35 | C 2 | 16:27:39 | 02:24:39 | 00:21:41 | 7.00 | |
| 8 | SLO116 | Nika | Damijan Miljavec | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | C 3 | 16:55:40 | 02:52:40 | 00:24:01 | 8.00 | |
| 9 | SLO642O | Ahill | Andraz Mihelin | Iztok Hudoklin | SD Kobilica | Bavaria 35 match | C 2 | 16:33:35 | 02:30:35 | 00:27:14 | 9.00 | |
| 10 | SLO273 | Demira | Dejan Presen | Dominik Presen | JK MIPC | Zeeton mod. | C 3 | 16:53:14 | 02:50:14 | 00:30:39 | 10.00 | |
| 11 | SLO115 | Vesna | Tomaz Virnik st. | JK Ljubljana | JK Ljubljana | Elan 31R | C 3 | 16:45:39 | 02:42:39 | 00:30:43 | 11.00 | |
| 12 | SLO393 | Doza | Iztok Golc | Iztok Golc | NK Norik | Justin Ten Pot | C 3 | 16:48:58 | 02:45:58 | 00:31:48 | 12.00 | |
| 13 | SLO144 | Nidonita | Ziga Okorn | Ziga Okorn | JK Burja | Val 35 | C 2 | 16:41:16 | 02:38:16 | 00:32:28 | 13.00 | |
| 14 | SLO430 | Jonathan Tim | Marjan Potocnik | Jonathan Yachting | JK Burja | Grand Surprise | C 2 | 16:39:02 | 02:36:02 | 00:33:43 | 14.00 | |
| 15 | SLO271 | Magnetka | Marjan Urbancic | Marjan Urbancic | JK MIPC | Justin Ten Pot | C 3 | 17:09:20 | 03:06:20 | 00:48:41 | 15.00 |
| (c) Copyright - CyAltura - 6.02 | Date 09-05-09 Time 19:41:44 |
![]() |
Pokal One Victory 2009 Entry List Class. : 0 - 5 OVERALL |
![]() |
| Sail nr. | Yacht | Skipper | Owner | Club | Type | Designer | Year | GPH | Class | |
| 1 | SLO41 | V1no 41 | Jurij Schollmayer | Kusch d.o.o. | JK Ocean | X-41 | JEPPESEN | 2006 | 564.5 | C 1 |
| 2 | SLO424 | Scorpio | Iztok Krumpak | Scorpios d.o.o. | JK MIPC | GRAND SOLEIL 42 R | BOTIN-CARKEEK | 2003 | 572.4 | C 1 |
| 3 | SLO744 | Locopolis | Ales Hafner | Gea Consult d.o.o. | JK Loka timing | Elan 410 | Humpreys | 2007 | 576.1 | C 1 |
| 4 | SLO4100 | Taia | Goran Djordjevic | Tempo Trade d.o.o. | JK Loka timing | Elan 410 | Humpreys | 2007 | 581.6 | C 1 |
| 5 | SLO430 | Jonathan Tim | Marjan Potocnik | Jonathan Yachting | JK Burja | Grand Surprise | Joubert/Nivelt | 2000 | 614.8 | C 2 |
| 6 | SLO642O | Ahill | Andraz Mihelin | Iztok Hudoklin | SD Kobilica | Bavaria 35 match | Jakopin | 2004 | 622.1 | C 2 |
| 7 | SLO797 | Mojca 2 | Janez Valant | Janez Valant | YC Portoroz | Val 35 | Jakopin | 1982 | 623.8 | C 2 |
| 8 | SLO383 | Eureka | Bojan Rajar | Bojan Rajar | JK Burja | First 36.7 | Farr | 2001 | 625.9 | C 2 |
| 9 | SLO40885 | Artemis | Andrej Janezic | Andrej Janezic | JK Burja/JK MIPC | Northeast 39 | Rob Ball | 1984 | 626.8 | C 2 |
| 10 | SLO144 | Nidonita | Ziga Okorn | Ziga Okorn | JK Burja | Val 35 | Jakopin | 1982 | 627.8 | C 2 |
| 11 | SLO271 | Magnetka | Marjan Urbancic | Marjan Urbancic | JK MIPC | Justin Ten Pot | Justin | 1996 | 642.6 | C 3 |
| 12 | SLO393 | Doza | Iztok Golc | Iztok Golc | NK Norik | Justin Ten Pot | Justin | 1997 | 653.9 | C 3 |
| 13 | SLO115 | Vesna | Tomaz Virnik st. | JK Ljubljana | JK Ljubljana | Elan 31R | Jakopin | 1985 | 663.7 | C 3 |
| 14 | SLO273 | Demira | Dejan Presen | Dominik Presen | JK MIPC | Zeeton mod. | Van der Stadt | 1974 | 713.0 | C 3 |
| 15 | SLO116 | Nika | Damijan Miljavec | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | Norlin | 1981 | 739.6 | C 3 |
| (c) Copyright - CyAltura - 6.02 | Date 09-05-09 Time 19:41:56 |