Pokal Slovenije 2009 - ORC absolutno

Sailed: 8, Discards: 2, To count: 6, Entries: 20, Scoring system: Appendix A
Uvrstitev Jadrnica Razred St. na jadru Klub R1 R2 R3 R4 R5 R6 R7 R8 Skupno Z odbitkom
1st Scorpio C1 SLO 424 JK MIPC 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 (2.0) 10.0 6.0
2nd Artemis C2 SLO 40885 JK Burja Izola/ JK MIPC 2.0 1.0 6.0 3.0 (21.0 DNC) 3.0 3.0 (21.0 DNC) 60.0 18.0
3rd Elan 410 R C1 SLO 41 YC Portorož (21.0 DNC) (21.0 DNC) 9.0 2.0 2.0 2.0 2.0 4.0 63.0 21.0
4th Taia C1 SLO 4100 JK Loka Timing 4.0 4.0 3.0 (10.0) 4.0 6.0 4.0 (9.0) 44.0 25.0
5th Eureka C2 SLO 383 JK Burja Izola 3.0 6.0 4.0 4.0 (15.0 DNS) 5.0 (21.0 DNC) 5.0 63.0 27.0
6th Demira C3 SLO 273 JK MIPC 6.0 5.0 8.0 5.0 (21.0 DNC) 4.0 (21.0 DNC) 7.0 77.0 35.0
7th Jonathan Tim C2 SLO 430 JK Odisej (10.0) (14.0) 5.0 7.0 6.0 7.0 5.0 6.0 60.0 36.0
8th Nika C3 SLO 116 JK Ljubljana (11.0) 10.0 10.0 9.0 7.0 8.0 8.0 (12.0) 75.0 52.0
9th Ahill C2 SLO 642 ŠD Kobilica (21.0 DNC) 7.0 7.0 (21.0 DNC) 8.0 11.0 9.0 13.0 97.0 55.0
10th V1no 41 C1 SLO 041 JK Ocean 8.0 3.0 2.0 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 1.0 98.0 56.0
11th Bled 2 C3 SLO 117 JK Ljubljana 5.0 (21.0 DNC) (21.0 DNC) 6.0 15.0 DNS 21.0 DNC 7.0 8.0 104.0 62.0
12th Vesna C3 SLO 115 JK Ljubljana (21.0 DNC) 11.0 (13.0) 11.0 10.0 10.0 10.0 10.0 96.0 62.0
13th Doza C3 SLO 393 NK Norik 9.0 12.0 (14.0) 12.0 9.0 9.0 12.0 DNF (14.0) 91.0 63.0
14th Mojca 2 C2 SLO 797 YC Portorož 7.0 8.0 12.0 8.0 15.0 DNS (21.0 DNC) (21.0 DNC) 21.0 DNC 113.0 71.0
15th Urška II C3 SLO118 JK Ljubljana (21.0 DNC) (21.0 DNC) 15.0 14.0 11.0 21.0 DNC 6.0 11.0 120.0 78.0
16th Follow Me C3 SLO 446 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 5.0 21.0 DNC 21.0 DNC 3.0 134.0 92.0
17th Aquila C1 AUT 70 (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 3.0 21.0 DNC 21.0 DNC 21.0 DNC 150.0 108.0
18th Nidonita C2 SLO 144 JK Burja Izola (21.0 DNC) 13.0 11.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 150.0 108.0
19th Magnetka C3 SLO 271 JK MIPC (21.0 DNC) 15.0 (21.0 DNC) 13.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 154.0 112.0
20th Locopolis C1 SLO 744 JK Loka Timing (21.0 DNC) 9.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 156.0 114.0

Sailwave Scoring Software 2.02 build 1
www.sailwave.com