Pokal Slovenije 2009 - ORC razredi

A1 Class

Sailed: 8, Discards: 2, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Scorpio C1 SLO 424 JK MIPC Iztok Krumpak (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 9.0 6.0
2nd Elan 410 R C1 SLO41 YC Portorož Tomaz Copi (7.0 DNC) (7.0 DNC) 3.0 2.0 2.0 2.0 2.0 3.0 28.0 14.0
3rd Taia C1 SLO 4100 JK Loka Timing Goran Djordjevic 2.0 3.0 (4.0) 3.0 (4.0) 3.0 3.0 4.0 26.0 18.0
4th V1no 41 C1 SLO 41 JK Ocean Jurij Schollmayer 3.0 2.0 2.0 (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 1.0 36.0 22.0
5th Aquila C1 AUT 70 Christian Bayer (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 3.0 7.0 DNC 7.0 DNC 7.0 DNC 52.0 38.0
6th Locopolis C1 SLO 744 JK Loka Timing Ales Hafner (7.0 DNC) 4.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 53.0 39.0

B2 Class

Sailed: 8, Discards: 2, To count: 6, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Artemis C2 SLO 40885 JK Burja Izola/ JK MIPC Andrej Janežič 1.0 1.0 3.0 1.0 (7.0 DNC) 1.0 1.0 (7.0 DNC) 22.0 8.0
2nd Eureka C2 SLO 383 JK Burja Izola Bojan Rajar 2.0 2.0 1.0 2.0 (5.0 DNS) 2.0 (7.0 DNC) 1.0 22.0 10.0
3rd Jonathan Tim C2 SLO 430 JK Odisej Samo Ros (4.0) (6.0) 2.0 3.0 1.0 3.0 2.0 2.0 23.0 13.0
4th Ahill C2 SLO 642 SD Kobilica Andraž Mihelin (7.0 DNC) 3.0 4.0 (7.0 DNC) 2.0 4.0 3.0 3.0 33.0 19.0
5th Mojca 2 C2 SLO 797 YC Portoro� Janez Valant 3.0 4.0 6.0 4.0 5.0 DNS (7.0 DNC) (7.0 DNC) 7.0 DNC 43.0 29.0
6th Nidonita C2 SLO 144 JK Burja Izola Žiga Okorn (7.0 DNC) 5.0 5.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 52.0 38.0

C3 Class

Sailed: 8, Discards: 2, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Demira C3 SLO 273 JK MIPC Dejan Presen 2.0 1.0 1.0 1.0 (9.0 DNC) 1.0 (9.0 DNC) 2.0 26.0 8.0
2nd Nika C3 SLO 116 JK Ljubljana Damijan Miljavec (4.0) 2.0 2.0 3.0 2.0 2.0 3.0 (6.0) 24.0 14.0
3rd Doza C3 SLO 393 NK Norik Iztok Golc 3.0 4.0 4.0 5.0 3.0 3.0 (6.0 DNF) (7.0) 35.0 22.0
4th Vesna C3 SLO 115 JK Ljubljana Tomaž Virnik st. (9.0 DNC) 3.0 3.0 (4.0) 4.0 4.0 4.0 4.0 35.0 22.0
5th Bled 2 C3 SLO 117 JK Ljubljana Alojzij Babič 1.0 (9.0 DNC) (9.0 DNC) 2.0 7.0 DNS 9.0 DNC 2.0 3.0 42.0 24.0
6th Urška 2 C3 SLO 118 JK Ljubljana Robert Podbregar (9.0 DNC) (9.0 DNC) 5.0 7.0 5.0 9.0 DNC 1.0 5.0 50.0 32.0
7th Follow Me C3 SLO 446 Žiga Horvat (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 1.0 9.0 DNC 9.0 DNC 1.0 56.0 38.0
8th Magnetka C3 SLO 271 JK MIPC Marjan Urbančič (9.0 DNC) 5.0 (9.0 DNC) 6.0 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 65.0 47.0

Sailwave Scoring Software 2.02 build 1
www.sailwave.com