![]() |
POKAL VAL NAVTIKA 2009
Final Overall Class. : 0 - 5 OVERALL |
![]() |
| Pos | Sail nr. | Yacht | Skipper | Owner | Club | Type | Designer | Class | 1 | 2 | 3 | Points |
| 1 | SLO424 | Scorpio | Iztok Krumpak | Scorpios d.o.o. | JK MIPC | GRAND SOLEIL 42 R | BOTIN-CARKEEK | C 1 | 1.00 | 2.00 | 1.00 | 4.00 |
| 2 | SLO41 | Elan 410 R | Tomaz Copi | Elan Marine | SD BURIN | Elan 410 | Humphreys | C 1 | 2.00 | 1.00 | 2.00 | 5.00 |
| 3 | SLO40885 | Artemis | Andrej Janezic | Andrej Janezic | JK Burja/ JK MI | Northeast 39 | Rob Ball | C 2 | 3.00 | 3.00 | 4.00 | 10.00 |
| 4 | SLO383 | Eureka | Bojan Rajar | Bojan Rajar | JK Burja | First 36.7 | Farr | C 2 | 4.00 | 4.00 | 3.00 | 11.00 |
| 5 | SLO273 | Demira | Dejan Presen | Dominik Presen | JK MIPC | Zeeton mod. | Van der Stadt | C 3 | 5.00 | 6.00 | 5.00 | 16.00 |
| 6 | SLO117 | Bled 2 | Lojze Babic | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | Norlin | C 3 | 7.00 | 5.00 | 6.00 | 18.00 |
| 7 | SLO430 | Jonathan Tim | Marjan Potocnik | Jonathan Yachting | JK Potepuh | Grand Surprise | Joubert/Nivelt | C 2 | 6.00 | 7.00 | 9.00 | 22.00 |
| 8 | SLO797 | Mojca 2 | Janez Valant | Janez Valant | YC Portoroz | Val 35 | Jakopin | C 2 | 8.00 | 8.00 | 10.00 | 26.00 |
| 9 | SLO116 | Nika | Damijan Miljavec | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | Norlin | C 3 | 10.00 | 9.00 | 8.00 | 27.00 |
| 10 | SLO4100 | Taia | Goran Djordjevic | Tempo Trade d.o.o. | JK Loka Timing | Elan 410 | Humpreys | C 1 | 9.00 | 15.00 | 7.00 | 31.00 |
| 11 | SLO115 | Vesna | Tomaz Virnik st. | JK Ljubljana | JK Ljubljana | Elan 31R | Jakopin | C 3 | 11.00 | 10.00 | 11.00 | 32.00 |
| 12 | SLO393 | Doza | Iztok Golc | Iztok Golc | JK Norik | Justin Ten Pot | Justin | C 3 | 12.00 | 11.00 | 12.00 | 35.00 |
| 13 | SLO271 | Magnetka | Marjan Urbancic | Marjan UrbanŸiŸ | JK MIPC | Justin Ten Pot | Justin | C 3 | 14.00 | 12.00 | 13.00 | 39.00 |
| 14 | SLO118 | Urska II | Robert Podbregar | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | Norlin | C 3 | 13.00 | 15.00 | 14.00 | 42.00 |
| (c) Copyright - CyAltura - 6.02 | Date 22-08-09 Time 18:54:42 |
![]() |
POKAL VAL NAVTIKA 2009 Final Overall Class : 1 OVERALL |
![]() |
| Pos | Sail nr. | Yacht | Skipper | Owner | Club | Type | Designer | Class | 1 | 2 | 3 | Points |
| 1 | SLO424 | Scorpio | Iztok Krumpak | Scorpios d.o.o. | JK MIPC | GRAND SOLEIL 42 R | BOTIN-CARKEEK | C 1 | 1.00 | 2.00 | 1.00 | 4.00 |
| 2 | SLO41 | Elan 410 R | Tomaz Copi | Elan Marine | SD BURIN | Elan 410 | Humphreys | C 1 | 2.00 | 1.00 | 2.00 | 5.00 |
| 3 | SLO4100 | Taia | Goran Djordjevic | Tempo Trade d.o.o. | JK Loka Timing | Elan 410 | Humpreys | C 1 | 3.00 | 4.00 | 3.00 | 10.00 |
| (c) Copyright - CyAltura - 6.02 | Date 22-08-09 Time 18:54:51 |
![]() |
POKAL VAL NAVTIKA 2009 Final Overall Class : 2 OVERALL |
![]() |
| Pos | Sail nr. | Yacht | Skipper | Owner | Club | Type | Designer | Class | 1 | 2 | 3 | Points |
| 1 | SLO40885 | Artemis | Andrej Janezic | Andrej Janezic | JK Burja/ JK MI | Northeast 39 | Rob Ball | C 2 | 1.00 | 1.00 | 2.00 | 4.00 |
| 2 | SLO383 | Eureka | Bojan Rajar | Bojan Rajar | JK Burja | First 36.7 | Farr | C 2 | 2.00 | 2.00 | 1.00 | 5.00 |
| 3 | SLO430 | Jonathan Tim | Marjan Potocnik | Jonathan Yachting | JK Potepuh | Grand Surprise | Joubert/Nivelt | C 2 | 3.00 | 3.00 | 3.00 | 9.00 |
| 4 | SLO797 | Mojca 2 | Janez Valant | Janez Valant | YC Portoroz | Val 35 | Jakopin | C 2 | 4.00 | 4.00 | 4.00 | 12.00 |
| (c) Copyright - CyAltura - 6.02 | Date 22-08-09 Time 18:54:55 |
![]() |
POKAL VAL NAVTIKA 2009 Final Overall Class : 3 OVERALL |
![]() |
| Pos | Sail nr. | Yacht | Skipper | Owner | Club | Type | Designer | Class | 1 | 2 | 3 | Points |
| 1 | SLO273 | Demira | Dejan Presen | Dominik Presen | JK MIPC | Zeeton mod. | Van der Stadt | C 3 | 1.00 | 2.00 | 1.00 | 4.00 |
| 2 | SLO117 | Bled 2 | Lojze Babic | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | Norlin | C 3 | 2.00 | 1.00 | 2.00 | 5.00 |
| 3 | SLO116 | Nika | Damijan Miljavec | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | Norlin | C 3 | 3.00 | 3.00 | 3.00 | 9.00 |
| 4 | SLO115 | Vesna | Tomaz Virnik st. | JK Ljubljana | JK Ljubljana | Elan 31R | Jakopin | C 3 | 4.00 | 4.00 | 4.00 | 12.00 |
| 5 | SLO393 | Doza | Iztok Golc | Iztok Golc | JK Norik | Justin Ten Pot | Justin | C 3 | 5.00 | 5.00 | 5.00 | 15.00 |
| 6 | SLO271 | Magnetka | Marjan Urbancic | Marjan UrbanŸiŸ | JK MIPC | Justin Ten Pot | Justin | C 3 | 7.00 | 6.00 | 6.00 | 19.00 |
| 7 | SLO118 | Urska II | Robert Podbregar | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | Norlin | C 3 | 6.00 | 8.00 | 7.00 | 21.00 |
| (c) Copyright - CyAltura - 6.02 | Date 22-08-09 Time 18:54:58 |
![]() |
POKAL VAL NAVTIKA 2009 Race Number : 01 Class. : 0 - 5 OVERALL |
![]() |
| Date : 22/08/09 | Distance : 4.0 | Coefficient : 1.00 | Scoring System Offshore Perform.Line |
| Pos | Sail nr. | Yacht | Skipper | Owner | Club | Type | Class | Finish Time | Elapsed Time | Corr. Time | Obs | Points |
| 1 | SLO424 | Scorpio | Iztok Krumpak | Scorpios d.o.o. | JK MIPC | GRAND SOLEIL 42 R | C 1 | 13:15:16 | 00:40:16 | 00:00:00 | 1.00 | |
| 2 | SLO41 | Elan 410 R | Tomaz Copi | Elan Marine | SD BURIN | Elan 410 | C 1 | 13:16:06 | 00:41:06 | 00:00:35 | 2.00 | |
| 3 | SLO40885 | Artemis | Andrej Janezic | Andrej Janezic | JK Burja/ JK MIPC | Northeast 39 | C 2 | 13:20:40 | 00:45:40 | 00:01:22 | 3.00 | |
| 4 | SLO383 | Eureka | Bojan Rajar | Bojan Rajar | JK Burja | First 36.7 | C 2 | 13:21:09 | 00:46:09 | 00:01:45 | 4.00 | |
| 5 | SLO273 | Demira | Dejan Presen | Dominik Presen | JK MIPC | Zeeton mod. | C 3 | 13:28:04 | 00:53:04 | 00:02:21 | 5.00 | |
| 6 | SLO430 | Jonathan Tim | Marjan Potocnik | Jonathan Yachting | JK Potepuh | Grand Surprise | C 2 | 13:22:50 | 00:47:50 | 00:02:50 | 6.00 | |
| 7 | SLO117 | Bled 2 | Lojze Babic | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | C 3 | 13:31:18 | 00:56:18 | 00:03:51 | 7.00 | |
| 8 | SLO797 | Mojca 2 | Janez Valant | Janez Valant | YC Portoroz | Val 35 | C 2 | 13:24:33 | 00:49:33 | 00:04:58 | 8.00 | |
| 9 | SLO4100 | Taia | Goran Djordjevic | Tempo Trade d.o.o. | JK Loka Timing | Elan 410 | C 1 | 13:22:20 | 00:47:20 | 00:05:39 | 9.00 | |
| 10 | SLO116 | Nika | Damijan Miljavec | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | C 3 | 13:36:31 | 01:01:31 | 00:07:21 | 10.00 | |
| 11 | SLO115 | Vesna | Tomaz Virnik st. | JK Ljubljana | JK Ljubljana | Elan 31R | C 3 | 13:31:16 | 00:56:16 | 00:07:51 | 11.00 | |
| 12 | SLO393 | Doza | Iztok Golc | Iztok Golc | JK Norik | Justin Ten Pot | C 3 | 13:33:19 | 00:58:19 | 00:09:43 | 12.00 | |
| 13 | SLO118 | Urska II | Robert Podbregar | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | C 3 | 13:41:01 | 01:06:01 | 00:10:16 | 13.00 | |
| 14 | SLO271 | Magnetka | Marjan Urbancic | Marjan UrbanŸiŸ | JK MIPC | Justin Ten Pot | C 3 | 13:36:30 | 01:01:30 | 00:12:47 | 14.00 |
| (c) Copyright - CyAltura - 6.02 | Date 22-08-09 Time 18:54:24 |
![]() |
POKAL VAL NAVTIKA 2009 Race Number : 02 Class. : 0 - 5 OVERALL |
![]() |
| Date : 22/08/09 | Distance : 4.0 | Coefficient : 1.00 | Scoring System Offshore Perform.Line |
| Pos | Sail nr. | Yacht | Skipper | Owner | Club | Type | Class | Finish Time | Elapsed Time | Corr. Time | Obs | Points |
| 1 | SLO41 | Elan 410 R | Tomaz Copi | Elan Marine | SD BURIN | Elan 410 | C 1 | 14:30:13 | 00:40:13 | 00:00:00 | 1.00 | |
| 2 | SLO424 | Scorpio | Iztok Krumpak | Scorpios d.o.o. | JK MIPC | GRAND SOLEIL 42 R | C 1 | 14:30:19 | 00:40:19 | 00:00:16 | 2.00 | |
| 3 | SLO40885 | Artemis | Andrej Janezic | Andrej Janezic | JK Burja/ JK MIPC | Northeast 39 | C 2 | 14:34:36 | 00:44:36 | 00:00:38 | 3.00 | |
| 4 | SLO383 | Eureka | Bojan Rajar | Bojan Rajar | JK Burja | First 36.7 | C 2 | 14:36:08 | 00:46:08 | 00:01:57 | 4.00 | |
| 5 | SLO117 | Bled 2 | Lojze Babic | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | C 3 | 14:43:49 | 00:53:49 | 00:02:10 | 5.00 | |
| 6 | SLO273 | Demira | Dejan Presen | Dominik Presen | JK MIPC | Zeeton mod. | C 3 | 14:42:48 | 00:52:48 | 00:02:22 | 6.00 | |
| 7 | SLO430 | Jonathan Tim | Marjan Potocnik | Jonathan Yachting | JK Potepuh | Grand Surprise | C 2 | 14:37:42 | 00:47:42 | 00:02:56 | 7.00 | |
| 8 | SLO797 | Mojca 2 | Janez Valant | Janez Valant | YC Portoroz | Val 35 | C 2 | 14:39:26 | 00:49:26 | 00:05:05 | 8.00 | |
| 9 | SLO116 | Nika | Damijan Miljavec | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | C 3 | 14:49:20 | 00:59:20 | 00:05:56 | 9.00 | |
| 10 | SLO115 | Vesna | Tomaz Virnik st. | JK Ljubljana | JK Ljubljana | Elan 31R | C 3 | 14:46:42 | 00:56:42 | 00:08:25 | 10.00 | |
| 11 | SLO393 | Doza | Iztok Golc | Iztok Golc | JK Norik | Justin Ten Pot | C 3 | 14:46:32 | 00:56:32 | 00:08:31 | 11.00 | |
| 12 | SLO271 | Magnetka | Marjan Urbancic | Marjan UrbanŸiŸ | JK MIPC | Justin Ten Pot | C 3 | 14:48:26 | 00:58:26 | 00:10:34 | 12.00 | |
| 13 | SLO4100 | Taia | Goran Djordjevic | Tempo Trade d.o.o. | JK Loka Timing | Elan 410 | C 1 | RAF | 15.00 | |||
| 14 | SLO118 | Urska II | Robert Podbregar | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | C 3 | DNF | 15.00 |
| (c) Copyright - CyAltura - 6.02 | Date 22-08-09 Time 18:54:28 |
![]() |
POKAL VAL NAVTIKA 2009 Race Number : 03 Class. : 0 - 5 OVERALL |
![]() |
| Date : 22/08/09 | Distance : 4.0 | Coefficient : 1.00 | Scoring System Offshore Perform.Line |
| Pos | Sail nr. | Yacht | Skipper | Owner | Club | Type | Class | Finish Time | Elapsed Time | Corr. Time | Obs | Points |
| 1 | SLO424 | Scorpio | Iztok Krumpak | Scorpios d.o.o. | JK MIPC | GRAND SOLEIL 42 R | C 1 | 15:41:19 | 00:41:19 | 00:00:00 | 1.00 | |
| 2 | SLO41 | Elan 410 R | Tomaz Copi | Elan Marine | SD BURIN | Elan 410 | C 1 | 15:42:07 | 00:42:07 | 00:00:34 | 2.00 | |
| 3 | SLO383 | Eureka | Bojan Rajar | Bojan Rajar | JK Burja | First 36.7 | C 2 | 15:46:10 | 00:46:10 | 00:00:50 | 3.00 | |
| 4 | SLO40885 | Artemis | Andrej Janezic | Andrej Janezic | JK Burja/ JK MIPC | Northeast 39 | C 2 | 15:46:53 | 00:46:53 | 00:01:30 | 4.00 | |
| 5 | SLO273 | Demira | Dejan Presen | Dominik Presen | JK MIPC | Zeeton mod. | C 3 | 15:55:10 | 00:55:10 | 00:03:07 | 5.00 | |
| 6 | SLO117 | Bled 2 | Lojze Babic | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | C 3 | 15:57:25 | 00:57:25 | 00:03:46 | 6.00 | |
| 7 | SLO4100 | Taia | Goran Djordjevic | Tempo Trade d.o.o. | JK Loka Timing | Elan 410 | C 1 | 15:46:17 | 00:46:17 | 00:03:47 | 7.00 | |
| 8 | SLO116 | Nika | Damijan Miljavec | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | C 3 | 15:58:09 | 00:58:09 | 00:03:54 | 8.00 | |
| 9 | SLO430 | Jonathan Tim | Marjan Potocnik | Jonathan Yachting | JK Potepuh | Grand Surprise | C 2 | 15:50:18 | 00:50:18 | 00:03:55 | 9.00 | |
| 10 | SLO797 | Mojca 2 | Janez Valant | Janez Valant | YC Portoroz | Val 35 | C 2 | 15:54:38 | 00:54:38 | 00:08:22 | 10.00 | |
| 11 | SLO115 | Vesna | Tomaz Virnik st. | JK Ljubljana | JK Ljubljana | Elan 31R | C 3 | 15:58:30 | 00:58:30 | 00:08:45 | 11.00 | |
| 12 | SLO393 | Doza | Iztok Golc | Iztok Golc | JK Norik | Justin Ten Pot | C 3 | 15:58:38 | 00:58:38 | 00:09:02 | 12.00 | |
| 13 | SLO271 | Magnetka | Marjan Urbancic | Marjan UrbanŸiŸ | JK MIPC | Justin Ten Pot | C 3 | 15:58:41 | 00:58:41 | 00:09:37 | 13.00 | |
| 14 | SLO118 | Urska II | Robert Podbregar | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | C 3 | 16:09:04 | 01:09:04 | 00:11:36 | 14.00 |
| (c) Copyright - CyAltura - 6.02 | Date 22-08-09 Time 18:54:32 |
![]() |
POKAL VAL NAVTIKA 2009 Entry List Class. : 0 - 5 OVERALL |
![]() |
| Sail nr. | Yacht | Skipper | Owner | Club | Type | Designer | Year | GPH | Class | |
| 1 | SLO424 | Scorpio | Iztok Krumpak | Scorpios d.o.o. | JK MIPC | GRAND SOLEIL 42 R | BOTIN-CARKEEK | 2003 | 572.4 | C 1 |
| 2 | SLO41 | Elan 410 R | Tomaz Copi | Elan Marine | SD BURIN | Elan 410 | Humphreys | 2007 | 574.3 | C 1 |
| 3 | SLO4100 | Taia | Goran Djordjevic | Tempo Trade d.o.o. | JK Loka Timing | Elan 410 | Humpreys | 2007 | 581.4 | C 1 |
| 4 | SLO797 | Mojca 2 | Janez Valant | Janez Valant | YC Portoroz | Val 35 | Jakopin | 1982 | 621.4 | C 2 |
| 5 | SLO383 | Eureka | Bojan Rajar | Bojan Rajar | JK Burja | First 36.7 | Farr | 2001 | 625.9 | C 2 |
| 6 | SLO40885 | Artemis | Andrej Janezic | Andrej Janezic | JK Burja/ JK MIPC | Northeast 39 | Rob Ball | 1984 | 626.8 | C 2 |
| 7 | SLO430 | Jonathan Tim | Marjan Potocnik | Jonathan Yachting | JK Potepuh | Grand Surprise | Joubert/Nivelt | 2000 | 631.0 | C 2 |
| 8 | SLO271 | Magnetka | Marjan Urbancic | Marjan UrbanŸiŸ | JK MIPC | Justin Ten Pot | Justin | 1996 | 642.6 | C 3 |
| 9 | SLO393 | Doza | Iztok Golc | Iztok Golc | JK Norik | Justin Ten Pot | Justin | 1997 | 653.9 | C 3 |
| 10 | SLO115 | Vesna | Tomaz Virnik st. | JK Ljubljana | JK Ljubljana | Elan 31R | Jakopin | 1985 | 663.7 | C 3 |
| 11 | SLO273 | Demira | Dejan Presen | Dominik Presen | JK MIPC | Zeeton mod. | Van der Stadt | 1974 | 712.7 | C 3 |
| 12 | SLO117 | Bled 2 | Lojze Babic | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | Norlin | 1983 | 727.9 | C 3 |
| 13 | SLO116 | Nika | Damijan Miljavec | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | Norlin | 1981 | 734.0 | C 3 |
| 14 | SLO118 | Urska II | Robert Podbregar | Jadralni klub Ljubljana | JK Ljubljana | Elan Express | Norlin | 1985 | 738.8 | C 3 |
| (c) Copyright - CyAltura - 6.02 | Date 22-08-09 Time 18:54:16 |